Which model is for which rider?
For our comparison, we have selected five e-city and e-trekking bikes that, despite their different concepts, have a clear common basis: modern Bosch drives, equipment suitable for everyday use and a clear focus on comfort, versatility and practical usability. From the compact city bike to the foldable urban model to the full-suspension trekking bike, the bikes cover a wide range of applications. This is precisely why a direct comparison is worthwhile: because although many of the key technical data are similar on paper, the riding experience, comfort, transport options and range of use can differ significantly in practice. But which e-bike is best suited to which type of rider?
Kalkhoff Entice 7+ Advance
Kalkhoff Entice 7 – Model overview - Model overview
| variant | Classification |
|---|---|
| Entice 7+ Move | Entering the 7+ Fully platform |
| Entice 7+ Advance | most meaningful comparison variant |
| Entice 7+ Excite ABS | Top model with ABS |
Kalkhoff Entice 3 Advance LTD
Kalkhoff Entice 3 – Model overview - Model overview
| variant | Classification |
|---|---|
| Entice 3 Advance | perfekter Einstieg |
| Entice 3 Excite Belt | convenience- and maintenance-orientated |
| Entice 3 Advance LTD | most meaningful comparison variant |
Hercules Futura SL I-12
Hercules Futura – Overview of variants
| Variant | Classification |
|---|---|
| Futura SL I-12 | Top model / most useful comparison variant |
| Futura SL I-11 | upper middle class |
| Futura SL I-9 | Entering the Futura SL platform |
Hercules Futura Compact
Futura Compact – Overview of variants
| Variant | Classification |
|---|---|
| Futura Compact 10 | most meaningful current comparison variant |
| Futura Compact F5 | low-maintenance comfort/everyday variant |
| Futura Compact F8 | classic derailleur gear variant |
| Futura Compact R5 | everyday and comfort-oriented variant |
| Futura Compact R8 | Comfort/hub-orientated variant |
Hercules Rob Fold R5
Hercules Rob Fold – Overview of models
| Variant | Classification |
|---|---|
| Rob Fold 10 | sporty derailleur version |
| Rob Fold F5 | easy start {{ |
| Rob Fold F5 Belt | low-maintenance entry with straps {{ |
| Rob Fold F8+ | lifted derailleur/touring {{ |
| Rob Fold R5 | urban everyday favourite (comparison variant) |
| Rob Fold R5 Belt | particularly low maintenance, Commuter focus |
| Rob Fold R8+ | higher comfort/hub variant |
Comparison of E-city & Trekking models
| Category | Kalkhoff Entice 7+ Advance | Kalkhoff Entice 3 Advance LTD | Hercules Futura SL I-12 | Hercules Futura Compact 10 | Hercules Rob Fold R5 | |
|---|---|---|---|---|---|---|
| Character / field of application | Full-suspension trekking/SUV e-bike | Classic trekking/all-road e-bike | Lightweight city/urban e-bike | Compact city/trekking e-bike | Foldable urban/commuter e-bike | |
| Best suited for | Comfort-orientated touring riders, bad roads, long distances, all-road use | Everyday use, touring, commuting, weekend tours, easy terrain | City, fast everyday rides, Fitness, light commuting | City, camper, compact mobility, short to medium tours | Commuting, train/motorhome, small flats, maximum flexibility | |
| target group | Riders who demand a high level of comfort and love touring | Price-performance-orientated trekking riders | Riders, looking for a light and agile e-bike | Users with space requirements or a desire for a compact format | Commuters and everyday users with folding needs | |
| USP | Fully | Trekking | Light | Compact | Foldable | |
| Motor | Bosch Performance Line CX Smart System, 100 Nm | Bosch Performance Line CX, up to 90 Nm | Bosch Performance Line SX, up to 60 Nm | Bosch Performance Line CX, up to 90 Nm | Bosch Performance Line Smart System, 75 Nm | |
| Battery | Bosch PowerTube 800 Wh | Bosch PowerTube 600 Wh | Bosch CompactTube 400 Wh | Bosch PowerPack 545 Wh | Bosch PowerPack 545 Wh | |
| Removable battery | yes | Battery removable | Not removable, Focus on lightweight frame design | PowerPack external, clearly removable | PowerPack external, clearly removable | |
| Display / Operation | Bosch Kiox 300 | Bosch Purion 200 | Bosch Kiox 300 + LED Remote | Bosch Kiox 300 + LED Remote | Bosch Kiox 300 + LED Remote | |
| Frame material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | |
| Fork / Suspension | SR Suntour Mobie36 Air, plus full-suspension platform | SR Suntour XCM32 Coil | Rigid carbon fork | Suspension fork/comfort-orientated compact setup | Rigid folding bike setup | |
| Rear suspension | yes, full-suspension | no | no | no | no | |
| Shifting / drivetrain | Shimano CUES, 11-speed derailleur | Shimano CUES, 9-speed derailleur | Shimano Deore XT, 12-speed derailleur | Shimano CUES/Deore-orientated 10-speed setup | Shimano Nexus 5-speed hub gears, Gates belt | |
| derailleur | Shimano CUES 11-speed | Shimano CUES 9-speed | Shimano Deore XT 12-speed | 10-speed drivetrain | gear hub, no classic rear derailleur | |
| Number of gears | 11 | 9 | 12 | 10 | 5 | |
| Drive type | chain | chain | chain | chain | strap | |
| brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes | |
| Wheel size | Wave: 27.5" / Diamond: 29" | 27,5" / 29" depending on variant | 28" | 24" | 20" | |
| Tyres / Character | Trekking-/Allroad-orientated, lots of comfort and grip | Allroad-/Touring-orientated | Schwalbe G-One Bite, sporty-urban | Comfort-oriented city/compact tyres | Compact urban/commuter tyres | |
| Weight | approx. 34.0 kg | approx. 28.0 kg | approx. 17.7 kg | n | approx. 26,4 kg | |
| Allowable total weight | 170 kg | 150 kg | 135 kg | n }} | k.A. | n | .
| Special features | Full suspension, Kiox 300, 800 Wh, pannier rack, mudguards, SUV/touring focus | LTD special model, 600 Wh, Purion 200, allroad riser handlebars, adjustable stem | Very light, Performance Line SX, carbon fork, sporty urban character | Compact 24" concept, height-adjustable cockpit, high everyday utility | Foldable, Gates belt, coaster/hub gears, very commuter-friendly | |
| Everyday life / Luggage / Commuting | very high | high | medium to high | high | very high | |
| Advantages | Maximum comfort, plenty of battery, powerful CX motor, confident even on bad roads | Very strong price-performance ratio, versatile, powerful motor, suitable for everyday use | Low weight, very agile riding feel, modern SX drive | Very handy, compact, ideal for the city and limited storage space | Maximum flexibility, foldable, low-maintenance due to straps | |
| Disadvantages | Very heavy, large, significantly more expensive | Less exclusive and comfortable than the 7+ Advance | Smaller battery, less touring orientated | Less smooth and universal than large trekking bikes | Smaller riding feel, less sporty, more limited than classic trekking bikes | |
| Retrofitting requirements | low | low | low to medium | low | very low | |
| Price | 6.399,00 € RRP | 3.699,00 € RRP | 3.999,00 € RRP | 3.799,00 € RRP | 4.199,00 € RRP | |
| Conclusion | The comfort and premium trekking bike | The price-performance winner | The light, sporty city e-bike | The clever compact solution | The most flexible commuter solution | |
| Overall grade / price-performance | 8,9/10 Overall grade 8.2/10 Price-performance |
8.7/10 Overall grade 9.4/10 Value for money |
8,8/10 Overall grade 8.6/10 Price-performance |
8,4/10 Overall grade 8.8/10 Price-performance |
8.3/10 Overall grade 8,5/10 Price-performance |
Conclusion
Whilst the Hercules Futura Compact impresses as a compact everyday bike and the Hercules Rob Fold offers maximum flexibility for commuters and urban mobility, the Kalkhoff Entice 7+ Advance is clearly aimed at riders who demand a high level of comfort and enjoy touring. The Hercules Futura SL brings lightness and a modern city bike feel to the comparison. Our Kalkhoff Entice 3 Advance LTD, on the other hand, takes the crown as the best value for money: it combines powerful Bosch motor, versatile trekking capabilities and practical everyday features into a particularly attractive overall package. This is precisely why it is likely the most sensible choice for many riders in this entire comparison.