Which model is best for which rider?
For our test, we selected four full-suspension e-MTBs, each with 150/160 mm of suspension travel and fitted with the Bosch CX drive system. In terms of price, the models are also in a similar range, between €6,999 and €8,499. The suspension is very similar on all bikes, as they are based on the same shock platform. But which bike is best suited to which type of rider?Bosch CX Gen5
Focus Jam² 6.9
Focus Jam² - Overview of variants
| Variant | Classification |
|---|---|
| JAM² 6.0 | Top model of the 6-series shown |
| JAM² 6.7 | cheap entry |
| JAM² 6.8 | upper middle class |
| JAM² 6.9 | very strong top price-performance |
Santa Cruz Vala 90
Santa Cruz Vala – Model Overview
| Variant | Classification |
|---|---|
| Vala AL Deore | favourable entry |
| Vala AL 70 | Carbon-C base build |
| Vala 70 | Carbon C upgrade + better equipment |
| Vala 90 | very strong top price-performance |
| Vala GX AXS | electronic entry in the carbon C range |
| Vala XT Di2 | high-quality carbon C-build with Shimano Di2 |
| Vala X0 AXS RSV | Premium carbon with carbon wheels |
| Vala XX AXS RSV | High-end racing/premium build |
| Vala XX AXS Lite RSV | weight-oriented top version |
| Vala XT Di2 Lite RSV | light premium version |
| Vala XT Di2 RSV | heavy-duty premium version |
Mondraker Crafty R
Mondraker Crafty - Model Overview
| variant | Classification |
|---|---|
| Crafty R | Entering the current Carbon platform |
| Crafty RR | upper middle class |
| Crafty RR S | upper mid-range / almost high-end |
| Crafty XR | aggressive, downhill-orientated performance build |
| Crafty RR SL | Top model of the 5 Series Carbon |
Haibike Allmntn 4
Haibike Allmntn – Model overview
| Variant | Classification |
|---|---|
| ALLMTN 2 | entry / base |
| ALLMTN 3 | Yamaha-orientated mid-range |
| ALLMTN 4 | attractively priced Bosch all-rounder |
| ALLMTN 6 | lifted Bosch range |
| ALLMTN 7 | sporty Yamaha range |
| ALLMTN CF 9 | Carbon-Performance |
| ALLMTN CF 9.5 ABS | Carbon with ABS focus |
| ALLMTN CF 10 TRN/IQ | Pinion/TRN-IQ platform |
| ALLMTN CF 11 TRN/IQ | High-End-Pinion/TRN-IQ |
Comparison table
| category | Santa Cruz Vala 90 | Mondraker Crafty R | Focus JAM 6.9 | Haibike ALLMTN 4 |
|---|---|---|---|---|
| Character / area of application | Trail-orientated full-power E-MTB, very high-quality and precise | clearly gravity-heavy trail/enduro all-rounder | modern trail all-rounder with lots of control and high versatility | classic all-mountain E-MTB for Tour & Trail |
| Best suited for | ambitious and technically demanding trail riders, Premium buyers | Riders with a focus on rough trails, high speed, enduro tendencies | All-rounders, Tour+Trail, sporty riders with a focus on equipment | price-conscious all-mountain riders, ideal for beginners |
| Frame material | Carbon C | Carbon front / Alloy rear on current Carbon R version | 7005 Aluminium | Aluminium |
| Suspension travel fork & shock | 160mm front / 150mm rear | 160mm front / 150mm rear | 160mm front / 150mm rear | 160mm front / 150mm rear |
| Wheel concept | MX/Mullet (29" front / 27,5" rear) | 29" front & rear | 29" front & rear | MX/Mullet (29" front / 27,5" rear) |
| Weight | approx. 22.24 kg | approx. 23.9 kg | 25.4 kg (600 Wh) 26,4 kg (800 Wh) |
Official weight not clearly stated on the product page |
| System weight | 130kg | 150kg | 150kg | 135kg |
| Motor | Bosch CX Gen5 with 85Nm Update possible to 100Nm (Bosch Flow App) |
Bosch CX Gen5 with 85Nm Update possible to 100Nm (Bosch Flow App) |
Bosch CX Gen5 with 85Nm Update possible to 100Nm (Bosch Flow App) |
Bosch CX Gen5 with 85Nm Update possible to 100Nm (Bosch Flow App) |
| Battery | Bosch PowerTube 600 Wh, not removable | Bosch PowerTube 800 Wh, removable | 600 or 800 Wh, additionally range extender compatible, removable (both) | Bosch PowerTube 800 Wh, optional Range Extender |
| Display | No display included | Kiox 400 / Mini Remote | Kiox 300 LED Remote | Purion 200 |
| Fork | FOX 38 Float Performance, Grip, 160 mm | Fox 38 29 Float GRIP Performance, 160 mm | Fox 36 Performance Elite, Grip X2, 160 mm | RockShox Psylo Gold RC, 160 mm |
| Dampers | FOX Float X Performance, 205x60, 150mm | Fox Float-X LV Performance, 185x55 mm, 150mm | Fox Float X Performance, 150 mm | - |
| Shifting | SRAM 90 Eagle T-Type, 12-speed, mechanical | SRAM S1000 Eagle AXS T-Type, 12-speed, electronic | Shimano Deore Shifter XT rear derailleur, 12-speed, mechanical | SRAM NX Eagle Single Click + NX/SX-Mix, 12-speed, mechanical |
| brake | SRAM Maven Base | SRAM Maven Base | TRP EVO Pro/DH-R EVO Pro, 4-piston | Tektro/TRP Slate EVO, 4-piston |
| Wheels | Reserve 30 HD AL 6069 / DT Swiss 350 | Mavic E-Deemax 29 | DT Swiss H1900 29" | WTB ST i30 TCS 2.0 |
| Suspension adjustment options | Grip platform, not digital, no electronic lockout no digital control; Float X Performance, no electronic lockout |
3 positions with micro-compression, low-speed rebound, Air preload 2-position lever, low-speed rebound, air preload |
Focus provides setup data including LSR/HSR recommendations. LSR/HSR recommendations; no digital control Focus provides setup recommendations, but no electronic lockout |
no fine adjustment matrix shown; no digital chassis no digital control |
| Price | 8.699,00 € RRP | 7.599,00 € RRP | 6.999,00 € RRP | 4.999,00 € RRP |
| Conclusion | Excellent riding experience, very light, very high-quality - but clearly in the premium segment and therefore not the price-performance winner. | Very strong geometry, lots of traction, large battery and modern equipment - sporty, strong, comparatively fairly priced. | The most balanced overall package in the comparison: strong equipment, high utility value and extremely convincing for the price. | Not the most sophisticated bike in the field, but very interesting as a Bosch eFully with plenty of travel and an attractive price. |
| Overall grade / price-performance | 9,1/10 Overall grade 8.3/10 Price-performance |
9.0/10 Overall grade 8,8/10 Value for money |
8.8/10 Overall score 9.3/10 Price-performance |
8.1/10 Overall grade 8,9/10 Price-performance |
Conclusion
Whilst the Santa Cruz Vala impresses with its maximum agility and, thanks to its low weight, feels almost like a classic mountain bike without a motor, the Mondraker Crafty focuses on pure traction. Thanks to its long chainstays, the Crafty’s rear wheel literally sticks to the ground and generates impressive grip even on the steepest uphill sections. The Focus Jam² positions itself between these specialists as the ultimate all-rounder. Although it is slightly heavier and the fork does not quite offer the stiffness of its high-end rivals, it is unbeatable in terms of value for money. The Haibike Allmountan is ideal for e-MTB beginners, as it is the most affordable option.